What data Clubkit stores
Draft
This summary follows the draft data processing agreement, which a lawyer hasn't reviewed yet. The binding wording will be in the data processing agreement.
What Clubkit keeps about members, parents, coaches and fans, and why. Your club decides what it uses; Clubkit processes the data on the club's behalf.
| Data | Examples | Entered by |
|---|---|---|
| Your account | login email, password (only as a hash), language, devices for push notifications | you |
| Membership | name, role, status, teams, jersey number, positions, date of birth, nationality, phone | you, your guardians or the club |
| Emergency and health | emergency contact, medical notes | you or your guardians |
| Photos | profile photo, the photo on a child's membership | you or your guardians |
| Taking part | answers to events, attendance, away dates, line-ups, goals and cards | you, your guardians and coaches |
| Consents | your choice per channel (Clubkit App, Club Website, Facebook, Instagram, Press), with who decided and when | you, or your guardians until the handover |
| Families | which guardian is linked to which child | the club, guardians |
| Fees | membership tier and payment status (no bank details) | club admins |
| Messages | club and team announcements | club admins and coaches |
What Clubkit doesn't do
- No advertising, no tracking, no analytics.
- No payment data. The club records fee status by hand.
- Nothing is published without consent: the public website shows a person only with their Club Website consent.
Where it is kept
On a server at Hetzner in Germany. The app and the admin keep a copy of what you're allowed to see on your device, so they work offline; signing out removes it. Email and push notifications go through the services listed under Sub-processors.